The West Stow Mountain Bike Challenge Results
The results are online now for this new event for 2008, promoted by the West Suffolk Wheelers, as part of British Cycling’s Everyday Cycling programme.
It was a non-competitive event, ridden at the rider's own pace and with a choice of routes and distances, starting and finishing at the West Stow Country Park.Check out the photo gallery for images from the event.
| Number | Name | Distance | Time | Standard | Notes |
|---|---|---|---|---|---|
| 1 | Trevor Roberts | 32 | 2.31 | Silver | cut to 22 |
| 2 | Adrian Topple | 32 | 2.26 | Silver | cut to 22 |
| 3 | Billy Brampton | 32 | 3.3 | Silver | |
| 4 | David Hales | 32 | 3.3 | Silver | |
| 5 | Russell Pinder | 32 | 3.1 | Silver | |
| 6 | Marcus Bell | 32 | 3.32 | Silver | |
| 7 | Matthew Philips | 32 | 3.32 | Silver | |
| 8 | Andrew Elderfield | 32 | 3.15 | Silver | |
| 9 | Mark Robinson | 32 | 3.39 | Silver | |
| 10 | Jake Nicholls | 32 | 2.4 | Gold | |
| 11 | Richard Muchmore | 32 | 3.03 | Silver | |
| 12 | Paul Selby | 32 | 3.04 | Silver | |
| 13 | Andrew Davison | 32 | 3.04 | Silver | |
| 14 | Tom Davison | 32 |
2.53 | Silver |
Cut to 22 |
| 15 | Anthony White | 32 | 2.26 | Gold | |
| 16 | Adrian Scott | 32 | 2.18 | Gold | |
| 17 | James Ashby | 32 | 2.2 | Gold | |
| 18 | Trevor Bale | 32 | 3.18 | Silver | |
| 19 | Garry Gray | 32 | 3.18 | Silver | |
| 20 | |||||
| 21 | |||||
| 22 | D White | 32 | 3.09 | Silver | |
| 23 | A S Appleton | 32 | 3.09 | Silver | |
| 24 | Michael Madgett | 32 | 3.01 | Silver | |
| 25 | Chris ? | 32 | 2.23 | Silver | cut to 22 |
| 26 | Tim Lawrence | 22 | 2.44 | Silver | |
| 27 | Peter Lawrence | 22 | 3.16 | bronze | |
| 28 | |||||
| 29 | |||||
| 30 | David Leaver | 22 | 2.21 | Silver | |
| 31 | David Bowers | 22 | 2.39 | Silver | |
| 32 | Tom Swan | 22 | 2.39 | Silver | |
| 33 | Ben Holme | 22 | 2.16 | Silver | |
| 34 | Adam Lockwood | 22 | 2.16 | Silver | |
| 35 | Grayhame Fish | 22 | 2.43 | Silver | |
| 36 | Ann Fish | 22 | 2.43 | Silver | |
| 37 | |||||
| 38 | |||||
| 39 | Will Curtin | 22 | 3.15 | bronze | |
| 40 | Jamie Hayes | 22 | 3.15 | bronze | |
| 41 | Hugh O Neill | 22 | 2.39 | Silver | |
| 42 | Patrick Spatchett | 22 | 2.48 | bronze | |
| 43 | Neil Johnson | 22 | 3.16 | bronze | |
| 44 | Gareth Doman | 22 | 3.07 | bronze | |
| 45 | Simon Chiag | 22 | 3.07 | bronze | |
| 46 | Neil Grimmer | 22 | 3.16 | bronze | |
| 47 | John Fiddy | 22 | 3.12 | bronze | |
| 48 | Neil Pettitt | 22 | 3.07 | bronze | |
| 49 | Matt Broad | 22 | 3.07 | bronze | |
| 50 | William Newland | 22 | 2.43 | Silver | |
| 51 | Linsay Clayton | 10 | 1.44 | bronze | |
| 52 | |||||
| 53 | Richard Lines | 10 | 2.29 | bronze | |
| 54 | Robin Lines | 10 | 2.29 | bronze | |
| 55 | |||||
| 56 | |||||
| 57 | Matthew Mantle | 10 | 2.25 | bronze | |
| 58 | Diane Mantle | 10 | 2.31 | bronze | |
| 59 | Colin Mantle | 10 | 2.25 | bronze | |
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | Adam Stowe | 10 | 1.39 | bronze | |
| 64 | Mike Stowe | 10 | 1.39 | bronze | |
| 65 | Tony Panting | 10 | 1.45 | Bronze | late start exact time not known |
| 72 | Alasdair Brydon | 10 | 1.44 | bronze | |
| 76 | Ron Fish | 22 | 2.17 | Silver | |
| 77 | Paul Barry | 22 | 3.12 | bronze | |
| 78 | Marc Bowers | 22 | 2.39 | Silver | |
| 79 | Rick West | 22 | 3.39 | bronze | |
| 80 | Gerry West | 22 | 3.3 | bronze | |
| 81 | Nathan Colman | 22 | 1.59 | Gold | |
| 82 | Daren Hull | 22 | 3.19 | bronze | |
| 83 | Mark Simpson | 22 | 3.19 | bronze | |
| 90 | Graham Berry | 32 | 3.07 | Silver | |
| 100 | Kurt Broad | 32 | 3.03 | Silver | |
| 101 | Dave Giffin | 32 | 2.49 | Gold | |
| 102 | James Carpenter | 32 | 2.49 | Gold | |
| 103 | Dean Pointer | 32 | 2.4 | Gold | |
| 104 | Neil Cole | 32 | 2.26 | Gold | |
| 105 | Ben Caine | 32 | 3 | Silver |
| < Prev | Next > |
|---|
Last Updated (Sunday, 13 September 2009 12:34)
Latest News
Below is a list of the latest articles to be added to the website, from all sections.
- Congratulations to Adrian Grimwood
- Suffolk Punch cancelled
- Members Performances: Winter Series Round 3 Brandon Fire Road 6, 29 January 2012
- West Suffolk Triathlon
- TOWIE CLUB RUN ... Sunday 12th February 2012
- Revolution 4
- Nowton Park Cross Country Results
- Wattbike Results
- WSW&TC Inter Club Cyclo Cross Saturday Feb 4 2012
- Ron Back’s Quiz
- Super Sprint Series 2012
- EVENING TIME TRIAL SCHEDULE 2012
- Cross Country Nowton Park - THIS SUNDAY
- Happy Birthday
- Roller Evening 2012
- Bury St Edmunds Duathlon 25th March 2012
- Club Constitution
- Fred Filby 2011
- Club Meeting Monday Night
- Club Membership Fees are due now
- The West Suffolk Cyclo Crossers were back in action
- West Suffolk Wheelers Off-Road Club Ride Winter Programme (revised).
- A NEW CHAPTER FOR THE WSW & TRI CLUB IN 2012
- Suffolk Punch 2012 Reliability Trial - 19th Feb
- Winter Cross Country League - Results
You can add this to your RSS reader with this link


http://www.probikekit.com/uk/




