Duathlon results 17th August 2011 Liveremere
| Name | 1st Run | 1st Transition | Bike | 2nd Transition | 2nd Run | TIME |
| Vincent Coogan | 8.30 | 0.24 | 15.31 | 0.21 | 9.24 | 34.10 |
| Julian Long | 9.26 | 0.35 | 14.38 | 0.34 | 9.24 | 34.37 |
| Martin Wilson | 8.45 | 0.29 | 16.02 | 0.25 | 9.15 | 34.56 |
| Steve Hodson | 10.33 | 0.30 | 15.59 | 0.18 | 10.54 | 37.43 |
| Neil Hillier | 9.58 | 0.50 | 17.15 | 0.38 | 9.58 | 37.49 |
| Phil Clarke | 10.41 | 0.40 | 16.56 | 0.38 | 10.46 | 39.01 |
| Nicky Brinkman | 9.41 | 0.55 | 18.00 | 0.35 | 9.51 | 39.02 |
| Steve Robinson | 10.56 | 0.29 | 17.42 | 0.23 | 10.55 | 39.56 |
| Grayhame Fish | 11.21 | 0.55 | 17.39 | 0.44 | 12.37 | 44.06 |
| Michael Lawson | 12.42 | 1.08 | 17.57 | 1.02 | 13.56 | 45.37 |
| Paul Sawyer | 11.36 | 1.04 | 19.28 | 1.13 | 12.16 | 45.37 |
| Simon Kitching | 12.25 | 0.55 | 19.06 | 1.12 | 13.23 | 47.01 |
| Anne Fish | 12.55 | 0.58 | 19.17 | 0.45 | 13.05 | 47.07 |
| James Heath | 10.43 | 1.01 | 16.58 | 0.00 | 0.00 | 0.00 |
| < Prev | Next > |
|---|
Last Updated (Saturday, 27 August 2011 06:32)
Latest News
Below is a list of the latest articles to be added to the website, from all sections.
- Track Day at Welwyn Velodrome
- This weeks 'SSS' is at Rougham:
- Waveny Valley Triathlon
- Wattisham Triathlon
- Mountain Bike Racing, Ickworth Park, Sunday 17th June
- Kings Lynn 10
- Lt Welnetham 17-5-12
- Dawn Raid to Mersea Island
- The Final Result 2012
- Open Water Swimming
- Mud Sweat and Gears, Round 3, Thetford Forest
- Open water swim training resumes
- Risby 10 10/5/12
- EADT Today - Page 52
- Greene King ensures the numbers are returned!
- Triathlon England Eastern Region League
- Super Sprint Series
- Wheelers on tour
- Lt.Welnetham 8.9 tt
- Triathlon Race Results
- Barbrooke takes 14th at European Championships
- Ixworth 2012 Update
- Horringer 7.7tt 19/4/12
- Junior Triathlon League gets underway
- Young Guns Go Well at Easter
You can add this to your RSS reader with this link


http://www.probikekit.com/uk/




